Benedict is located in Maryland. Benedict, Maryland has a population of 272. Benedict is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.
The median household income in Benedict, Maryland is $123,489. The median household income for the surrounding county is $100,626 compared to the national median of $66,222. The median age of people living in Benedict is 45.6 years.
The average high temperature in July is 86.68 degrees, with an average low temperature in January of 25.2 degrees. The annual precipitation is 44.98.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barstow Elementary School | PK - 05 | 659 | 15 | 20678 |
Calvert Elementary School | PK - 05 | 520 | 15 | 20678 |
Huntingtown Elementary School | PK - 05 | 405 | 16 | 20639 |
Lettie Marshall Dent Elementary School | PK - 05 | 500 | 17 | 20659 |
Mechanicsville Elementary School | KG - 05 | 300 | 16 | 20659 |
Mutual Elementary School | PK - 05 | 420 | 14 | 20676 |
Oakville Elementary School | PK - 05 | 300 | 15 | 20659 |
Plum Point Elementary School | KG - 05 | 586 | 16 | 20639 |
White Marsh Elementary School | KG - 05 | 216 | 16 | 20659 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Middle School | 06 - 08 | 650 | 14 | 20678 |
Margaret Brent Middle School | 06 - 08 | 1,050 | 17 | 20659 |
Plum Point Middle School | 06 - 08 | 650 | 15 | 20639 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert High School | 09 - 12 | 1,169 | 16 | 20678 |
Huntingtown High School | 09 - 12 | 1,395 | 17 | 20639 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Country School | PK - 12 | 50 | 5 | 20678 |
Calvert County Alternative School | 12 - 12 | 6 | 0 | 20678 |
Career And Technology Academy | 11 - 12 | 555 | 0 | 20678 |
City | County | |
---|---|---|
Population | 272 | 170,929 |
Population Density | 1,164 | 373 |
Median Age | 45.6 | 39.3 |
People per Household | 2.2 | 2.8 |
Median Household Income | 123,489 | 100,626 |
Average Income per Capita | 59,081 | 41,039 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.