Lusby is located in Maryland. Lusby, Maryland has a population of 2,147. Lusby is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 32%.
The median household income in Lusby, Maryland is $88,873. The median household income for the surrounding county is $111,909 compared to the national median of $66,222. The median age of people living in Lusby is 38.4 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dowell Elementary | PK - 05 | 585 | 14.8 | 20657 |
Evergreen Elementary School | KG - 05 | 736 | 17.1 | 20619 |
George Washington Carver Elementary | PK - 05 | 518 | 12.9 | 20634 |
Greenview Knolls Elementary | PK - 05 | 412 | 14.3 | 20634 |
Hollywood Elementary | PK - 05 | 474 | 18.1 | 20636 |
Patuxent Appeal Elementary Campus | PK - 05 | 712 | 15 | 20657 |
St Leonard Elementary | PK - 05 | 471 | 13.4 | 20685 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mill Creek Middle | 06 - 08 | 446 | 14.1 | 20657 |
Southern Middle | 06 - 08 | 449 | 14 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Mills High | 09 - 12 | 1,779 | 19.4 | 20634 |
Patuxent High | 09 - 12 | 1,029 | 16 | 20657 |
City | County | |
---|---|---|
Population | 2,147 | 95,028 |
Population Density | 611 | 446 |
Median Age | 38.4 | 41.7 |
People per Household | 2.8 | 2.8 |
Median Household Income | 88,873 | 111,909 |
Average Income per Capita | 36,830 | 45,466 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.