Solomons is located in Maryland. Solomons, Maryland has a population of 2,843. Solomons is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 32%.
The median household income in Solomons, Maryland is $105,721. The median household income for the surrounding county is $111,909 compared to the national median of $66,222. The median age of people living in Solomons is 52.6 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dowell Elementary School | PK - 05 | 604 | 17 | 20657 |
Evergreen Elementary School | PK - 05 | 800 | 17 | 20619 |
Greenview Knolls Elementary School | PK - 05 | 430 | 15 | 20634 |
Hollywood Elementary School | PK - 05 | 470 | 17 | 20636 |
Patuxent Appeal Elementary Campus | PK - KG | 667 | 15 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mill Creek Middle School | 06 - 08 | 495 | 13 | 20657 |
Southern Middle School | 06 - 08 | 495 | 13 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Mills High School | 09 - 12 | 1,744 | 18 | 20634 |
Patuxent High School | 09 - 12 | 1,030 | 16 | 20657 |
City | County | |
---|---|---|
Population | 2,843 | 95,028 |
Population Density | 1,428 | 446 |
Median Age | 52.6 | 41.7 |
People per Household | 1.9 | 2.8 |
Median Household Income | 105,721 | 111,909 |
Average Income per Capita | 69,633 | 45,466 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.